| For Sale 88 Elliott St, Brampton (Downtown Brampton)Free-Standing Mixed-Use Corner BuildingOverviewFree-standing mixed-use building at a corner location in the Downtown core. Main-floor street-front commercial unit currently leased to a convenience store. Second-floor two-bedroom apartment with a private entrance.ComponentsRetail/Commercial (Main Floor): Street-level unit with established of decades occupancy.Residential (Second Floor): Two-bedroom apartment above with separate entry.Parking: On-site surface parking for 6-8 vehicles.LocationSteps to Brampton GO and ZUM transit; near Algoma University, Queen Street retail, Peel Memorial, YMCA, and community amenities.Zoning/UseCommercial zoning in place within a mixed-use area; all uses, changes of use, and improvements subject to municipal approvals and applicable permits.NotesTenanted property; buyer to assume existing commercial lease. |
| Price | $1,700,000 |
| Taxes: | $8517.67 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 88 Elliott Street , Brampton, L6Y 1W3, Peel |
| Postal Code: | L6Y 1W3 |
| Province/State: | Peel |
| Directions/Cross Streets: | Elliott St & Fraser Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 1400.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 700 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Tax: | $8,517.67 |
| Baths: | 2 |
| Fireplace: | N |