OPEN HOUSE MAY 4TH SUNDAY-Welcome to this inviting 6-acre lot home nestled in desirable Oxford Mills. This Bright & spacious property features an open-concept Living/Dining room with hardwood flooring throughout & a cozy wood fireplace. Modern open kitchen with SS appliances, new flooring and elegant cabinetry make entertaining a breeze. Main floor features the primary bedroom with 3 pc ensuite and balcony with deck overlooking the oversized lot. 2 more large bedrooms and a 4 pc main bath complete the main floor. A gorgeous solarium addition in 2023 brings the outdoors in and extends the living space. Lower level features secondary Living with walk out to the massive backyard. Insulated flooring on the lower level. Cozy bedroom, storage/office space, and access to the double garage. See attached List of Upgrades. |
Price | $699,999 |
Taxes: | $4137.00 |
Occupancy: | Owner |
Address: | 2017 Totem Ranch Road East , North Grenville, K0G 1T0, Leeds and Grenvi |
Directions/Cross Streets: | CR44 and Hwy 416 |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.99 | 15.97 | Combined w/Dining, Fireplace |
Room 2 | Main | Dining Ro | 11.81 | 11.64 | |
Room 3 | Main | Kitchen | 17.91 | 15.55 | |
Room 4 | Main | Primary B | 16.14 | 12.99 | 3 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 13.81 | 11.38 | |
Room 6 | Main | Bedroom 3 | 12.66 | 12.66 | |
Room 7 | Main | Solarium | 18.99 | 11.41 | |
Room 8 | Lower | Living Ro | 21.98 | 9.97 | Combined w/Kitchen, Combined w/Dining |
Room 9 | Lower | Recreatio | 13.97 | 9.97 | Access To Garage |
Room 10 | Lower | Bedroom 4 | 9.97 | 9.05 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Aluminum Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | North Grenville |
Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
Style: | Sidesplit 3 |
Tax: | $4,137 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |