Renovated a few years ago, great layout on Queen St W in the heart of it all. Why live in a condo building when you can live in a cool unit like this one, high ceilings, nice private deck, large rooms, stainless steel appliances, great natural light, feels like a house. A must see! |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 988 Queen Stre West , Toronto, M6J 1H1, Toronto |
Directions/Cross Streets: | Ossington & Queen |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Third | Living Ro | 16.76 | 15.45 | South View, Open Concept, Hardwood Floor |
Room 2 | Third | Dining Ro | 16.76 | 15.45 | South View, Open Concept, Combined w/Living |
Room 3 | Third | Kitchen | 16.76 | 15.45 | Stainless Steel Appl, Modern Kitchen, Window |
Room 4 | Third | Primary B | 12.43 | 8.3 | W/O To Terrace, Closet, Hardwood Floor |
Room 5 | Third | Bedroom 2 | 8.3 | 5.15 | Large Window, Closet, Hardwood Floor |
Room 6 | Third | Den | 8.13 | 8.07 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Multiplex |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
Property Features: | Arts Centre, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 3-Storey |
Approximate Age: | 100+ |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |