Sun drenched corner unit townhouse! 1.5 yrs new - built in Nov 2023, this home features modern finishes, $100k in upgrades, and windows facing E,W and S for maximum sunlight throughout the entire day! Over 2500 sq ft above ground, 4 full bedrooms upstairs, very open concept floorplan - one of the biggest, best and widest townhouse layouts in all of Cornell! Upgrades include: level 5 floor tiles throughout; granite counters in kitchen & bathrooms w/ special edge cut; upgraded cabinets in kitchen & bathrooms; kitchen island cabinets; kitchen backsplash & undermount lighting; bathtub tiles; glass shower door in ensuite; gas stove & water line for fridge; hardwood flooring; smooth ceilings & pot lights. Large family room/bonus room located on ground floor. |
Price | $1,399,900 |
Taxes: | $2157.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 2 Bruce Boyd Driv , Markham, L6B 1R3, York |
Acreage: | Not Appl |
Directions/Cross Streets: | Bur Oak & Hwy 7 |
Rooms: | 15 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 20.07 | 12.99 | Hardwood Floor, Large Window, 2 Pc Bath |
Room 2 | Second | Great Roo | 20.11 | 17.58 | Hardwood Floor, Combined w/Dining, Pot Lights |
Room 3 | Second | Dining Ro | 20.11 | 17.58 | Hardwood Floor, Combined w/Great Rm, Large Window |
Room 4 | Second | Kitchen | 10.2 | 15.19 | Quartz Counter, Modern Kitchen, Centre Island |
Room 5 | Second | Breakfast | 9.12 | 13.09 | Tile Floor, Large Window, Pantry |
Room 6 | Third | Bedroom 2 | 9.09 | 13.19 | West View, Window, Large Closet |
Room 7 | Third | Bedroom 3 | 9.12 | 10.1 | SW View, Large Closet, Window |
Room 8 | Third | Bedroom 4 | 7.08 | 11.81 | South View, Window, Closet |
Room 9 | Third | Primary B | 12.99 | 12.99 | Balcony, 5 Pc Ensuite, Walk-In Closet(s) |
Room 10 | Upper | Den | 6.4 | 8.99 | Overlook Patio, Walk-Out |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
META REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Tax: | $2,157 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |