Peaceful Retreat Near Canal Lake! This Beautiful Property Offers Exceptional Privacy, Surrounded By Majestic Trees And Backing Onto A Large Open Field. Enjoy The Serenity Of Nature In A Quiet Rural Setting. The Property Features Hydro At The Home And An Existing Septic System, Making It A Great Starting Point For Your Vision. Whether You Are Looking To Add The Final Touches Or Build Your Own Dream Home/Cottage. This Scenic Property Offers Endless Possibilities In A Desirable Area. Property Is Being Sold As-Is, Where Is. |
Price | $299,900 |
Taxes: | $1047.36 |
Occupancy: | Owner |
Address: | 70 Redcap Beach Lane , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Directions/Cross Streets: | Centennial Park Road & Redcap Beach Lane |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.25 | 14.92 | |
Room 2 | Main | Living Ro | 20.01 | 11.51 | |
Room 3 | Main | Primary B | 10.17 | 11.32 | |
Room 4 | Main | Bedroom 2 | 9.32 | 10.82 | |
Room 5 | Main | Bathroom | 5.08 | 7.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Other |
Approximatly Square Footage: | 700-1100 |
Property Features: | Wooded/Treed, Marina |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Kirkfield |
Style: | Bungalow |
Tax: | $1,047.36 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |