This is a newly renovated 3 bedroom plus 1 den unit which has space almost 2000 sqft with big backyard which provide a good amount ofspace for living. Walking distance to the nearby plaza and restaurant and more...!!!! |
Price | $1,999 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 19365 Yonge Stre , East Gwillimbury, L9N 1L8, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Yonge St & Mt Albert Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | |||
Room 2 | Ground | Bedroom | |||
Room 3 | Ground | Bedroom | |||
Room 4 | Ground | Kitchen | |||
Room 5 | Ground | Den | |||
Room 6 | Ground | Living Ro |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Shingle |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LSG REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | 1 1/2 Storey |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |