Welcome to your perfect escape! This beautifully and thoughtfully renovated 2-bedroom, 1-bath, four season home is tucked away on a peaceful street, just steps from the Gull River! Inside, you'll find a bright, open living space that features a brand new kitchen with stainless appliances, glass cooktop, quartz counters and a large island. Beautiful vinyl flooring and wainscoting throughout add warmth and texture. Large 3pc bathroom offers glass shower and laundry hookup. Ideal for a single person or couple, this home is also a dream getaway for fishing enthusiasts and nature lovers. Enjoy endless summer fun with easy access to the river,perfect for canoeing, kayaking, and casting a line in peaceful surroundings. Whether you're seeking a cozy full-time residence or a weekend retreat, this property has it all! |
Price | $449,900 |
Taxes: | $1143.63 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 6 Queen Stre , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
Directions/Cross Streets: | Queen St/Nightingale Rd OR Queen St/S Water St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.68 | 10.43 | |
Room 2 | Main | Living Ro | 13.68 | 11.09 | |
Room 3 | Main | Bathroom | 12.46 | 4.92 | |
Room 4 | Main | Bedroom | 9.32 | 8.63 | |
Room 5 | Main | Bedroom 2 | 7.81 | 5.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | < 700 |
Property Features: | Marina, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AFFINITY GROUP PINNACLE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Somerville |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,143.63 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |