Welcome to 72 MacLaren, red brick Grande Dame reimagined into a luxury duplex in Ottawa's sought-after Golden Triangle steps from the Rideau Canal, Elgin Street, City Hall, the NAC, & the Corktown Footbridge to Sandy Hill. This is no ordinary income property. Extensively renovated & transformed into a striking blend of old-world Victorian charm & industrial edge, this showpiece residence has been elevated by a creative vision. Graced with high ceilings, exposed brick, custom walnut loft doors, Murano glass tiles, hardwood, tile, & marble flooring, the home offers luxurious finishes throughout, including top-of-the-line appliances, three fireplaces, & split A/C. Unit 1 (tenant-occupied): A spacious two-bedroom, two-bath unit featuring a gourmet kitchen, two gas fireplaces, a 4-piece bath, & a large bedroom with dressing area/office nook and 3-piece ensuite. A side door off the kitchen leads to a BBQ deck & large, south-facing terrace ideal for enjoyment. The backyard is a private urban oasis with tiered entertaining and lounge areas rarely found downtown. Unit 2 (Vacant): A stylish, freshly painted three-bedroom, two-bath, two-level apartment. Features include refinished hardwood floors, a gourmet kitchen, an open-concept living/dining area with gas fireplace, a 4-piece main bath, a 3-piece ensuite, and a flexible landing space perfect for a desk or reading nook. A private outdoor space. Additional highlights include soundproofing between units, interlock parking at the front, and laneway access at the rear. A unique opportunity for discerning buyers, whether owner-occupiers or investors own a luxurious, income-generating property in one of Ottawas most desirable neighbourhoods. Windows 2011 Insulated foam - entire home 2011 wiring both apartments 2011. Roof replaced 2019. |
Price | $1,700,000 |
Taxes: | $10617.00 |
Occupancy: | Owner |
Address: | 72 MACLAREN Stre , Ottawa Centre, K2P 0K6, Ottawa |
Lot Size: | 9.75 x 109.00 (Feet) |
Directions/Cross Streets: | Between Cartier and MacDonald- one block from the Canal- the walking bridge to U of O and to the new |
Rooms: | 19 |
Rooms +: | 0 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.98 | 13.97 | |
Room 2 | Main | Kitchen | 14.99 | 11.58 | |
Room 3 | Main | Primary B | 14.4 | 11.15 | |
Room 4 | Main | Bedroom | 12.5 | 12.56 | |
Room 5 | Main | Bathroom | 7.48 | 7.97 | |
Room 6 | Main | Bathroom | 6.99 | 6.56 | |
Room 7 | Main | Mud Room | 6.13 | 3.64 | |
Room 8 | Second | Living Ro | 20.99 | 17.97 | |
Room 9 | Second | Kitchen | 15.97 | 11.97 | |
Room 10 | Second | Primary B | 14.99 | 11.97 | |
Room 11 | Second | Bathroom | 8.66 | 4.99 | |
Room 12 | Third | Bedroom | 15.97 | 13.32 | |
Room 13 | Third | Bedroom | 14.46 | 13.38 | |
Room 14 | Third | Bathroom | 11.97 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Other |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Public Trans, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Water |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Ottawa |
Municipality: | Ottawa Centre |
Neighbourhood: | 4104 - Ottawa Centre/Golden Triangle |
Style: | 2-Storey |
Lot Size: | 9.75 x 109.00(Feet) |
Tax: | $10,617 |
Beds: | 5 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |