Welcome to 487 Anderson St. S in Fergus. Set on a private 1.5-acre lot surrounded by mature trees and landscaped gardens, this updated 6-bedroom, 4-bathroom home offers both space and privacy in a sought-after neighbourhood. The main floor features a bright great room with vaulted ceilings and large windows, along with a renovated custom kitchen with new appliances. Upstairs, youll find four spacious bedrooms, including a primary suite with a walk-in closet and ensuite. The finished basement adds two additional bedrooms, a recreation room, a 4-piece bathroom, and extra storage. An attached heated workshop and a large two-car garage provide plenty of space for projects, vehicles, and storage. Located just minutes from Downtown Fergus, John Black Public School, the Grand River, Pierpoint Fly Fishing and Nature Reserve, and the Cataract Trail, with easy access to the soon-to-be-updated Belwood Golf Course. |
Price | $1,849,900 |
Taxes: | $8271.33 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 487 Anderson Stre South , Centre Wellington, N1M 1Z8, Wellington |
Directions/Cross Streets: | St. Andrew St. E. |
Rooms: | 13 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 14.33 | 12.4 | |
Room 2 | Main | Foyer | 11.09 | 18.56 | |
Room 3 | Main | Kitchen | 15.68 | 12.4 | |
Room 4 | Main | Living Ro | 18.4 | 18.83 | |
Room 5 | Second | Bedroom | 10.76 | 12.4 | |
Room 6 | Second | Bedroom 2 | 10.82 | 12.4 | |
Room 7 | Second | Bedroom 3 | 13.58 | 14.07 | |
Room 8 | Second | Primary B | 16.83 | 12.17 | |
Room 9 | Basement | Bedroom 4 | 13.15 | 11.74 | |
Room 10 | Basement | Bedroom 5 | 15.74 | 11.74 | |
Room 11 | Basement | Recreatio | 23.48 | 26.24 | |
Room 12 | Basement | Other | 5.74 | 8.59 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
M1 Real Estate Brokerage Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Fergus |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $8,271.33 |
Beds: | 6 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |