WINDING STREETS AND MATURE TREES lead you to this captivating brick home in sought-after West Galt. The warm and welcoming living room features gleaming hardwood floors and a large picture window to let the sun in. Gather around the table in the open-concept dining room for the simple joys of good friends and good food. Your family will enjoy the large and friendly kitchen with ample cupboards and counterspace, newer appliances, sunny eating area and warm hardwood floors. There are sliders off the dining area to a deck and pergola featuring a serene setting of lovely trees, private grounds and lush greenery- ideal for outdoor relaxation and entertaining. The main floor also features 3 spacious bedrooms and a full bath. Downstairs you will find a full bath, convenient laundry area, and a rec room/ media room with a cozy gas fireplace that would be perfect for hobbies or watching old movies. There's also a versatile office area/bedroom that was created by converting part of the garage, which could be returned to its original use if desired. Over-sized double driveway. Desirably located close to greenspace, parks, schools, and major routes. SCENIC SETTING! |
Price | $799,900 |
Taxes: | $4509.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 39 Gordon Stre , Cambridge, N1S 4K7, Waterloo |
Directions/Cross Streets: | Tait & Gordon |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 10.76 | 4.92 | 4 Pc Bath |
Room 2 | Main | Bedroom | 11.15 | 8.66 | |
Room 3 | Main | Bedroom 2 | 9.32 | 11.74 | |
Room 4 | Main | Dining Ro | 9.74 | 12.17 | |
Room 5 | Main | Kitchen | 10.66 | 12.17 | |
Room 6 | Main | Living Ro | 14.56 | 12.4 | |
Room 7 | Main | Primary B | 11.15 | 12.76 | |
Room 8 | Basement | Bathroom | 4.59 | 11.15 | 3 Pc Bath |
Room 9 | Basement | Office | 8.43 | 18.24 | |
Room 10 | Basement | Mud Room | 11.74 | 6.07 | |
Room 11 | Basement | Recreatio | 23.42 | 11.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Brick Veneer |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Solid Gold Realty (II) Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow-Raised |
Tax: | $4,509 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |