Welcome to your summer getaway on Foote Lake, just a short drive north of Muskoka. This updated split level cottage offers a great layout with stunning views of the lake. This delightful property features a 3 bedrooms and 1 full bathroom, a level lot and a lakeside bunkie. Additionally, a detached double car garage creates plenty of storage space for your vehicles and outdoor gear and would be a great place to store your boat in the winter. The waterfront is exceptionally level with a dock and beach and offers 103' of frontage. A drilled well with UV system ensures you'll always have ample water and a cozy wood stove heats the entire cottage for cooler summer evenings. With year round access, you can explore the option to winterize the cottage for use in every season. Being sold turn key with most furnishings included, you can begin enjoying cottage life with ease. Don't miss your chance to spend this summer at the lake. |
Price | $788,000 |
Taxes: | $2884.60 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 319 Sherwood Driv , Perry, P0A 1R0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Savage Settlement Rd / Foote Lake Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 23.29 | |
Room 2 | Main | Dining Ro | 9.84 | 10.17 | |
Room 3 | Main | Kitchen | 11.15 | 12.14 | |
Room 4 | Upper | Bedroom | 11.48 | 8.2 | |
Room 5 | Upper | Bedroom 2 | 7.87 | 9.51 | |
Room 6 | Upper | Bedroom 3 | 11.48 | 8.2 | |
Room 7 | Upper | Bathroom | 7.87 | 4.92 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private, L |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private, L |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Harvey Kalles Real Estate Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Perry |
Neighbourhood: | Novar |
Style: | 1 1/2 Storey |
Tax: | $2,884.6 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |