Welcome to this stunning 4-bedroom, 4-bathroom home situated on a desirable corner lot in a family-friendly neighbourhood in the southwest end of Alliston. Conveniently located close to schools, recreation centre, parks, shopping, and a variety of restaurants, this home offers the perfect blend of comfort and convenience. Step inside to discover a beautifully updated kitchen (2020) designed for both functionality and style, featuring modern finishes, built in appliances and ample storage space with adjacent pantry. The home boasts newer windows, roof (2023), furnace paired with a smart thermostat (2022), additionally, the home is equipped with a tankless hot water heater (2022, owned). With four spacious bedrooms and four well-appointed bathrooms, this home is ideal for families of all sizes. The generous corner lot provides plenty of outdoor space for gardening, relaxation, or play. Dont miss your opportunity to own this remarkable home. |
Price | $929,000 |
Taxes: | $4405.41 |
Occupancy: | Owner |
Address: | 88 Anderson Road , New Tecumseth, L9R 0B2, Simcoe |
Directions/Cross Streets: | Anderson Rd/Robins Ln |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.36 | 15.97 | |
Room 2 | Main | Living Ro | 14.6 | 11.09 | Coffered Ceiling(s) |
Room 3 | Main | Dining Ro | 11.61 | 11.48 | |
Room 4 | Second | Primary B | 18.56 | 15.58 | 4 Pc Bath, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.97 | 10.79 | |
Room 6 | Second | Bedroom 3 | 14.99 | 10.36 | |
Room 7 | Second | Bedroom 4 | 13.38 | 11.97 | |
Room 8 | Lower | Recreatio | 20.83 | 18.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 2 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK CHAY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | New Tecumseth |
Neighbourhood: | Alliston |
Style: | 2-Storey |
Tax: | $4,405.41 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |