* Rare Find * Attention All Investors, Builders & End Users * Perfect Opportunity To Own Charming Bungalow Situated On One Unique Premium Lot 57.99' x 216' * Sitting Between Multi Million Dollar Homes! * Check With City & Your Planner For Future Development Opportunities! * Just Step Away From Yonge Street & All Amenities * |
Price | $1,780,000 |
Taxes: | $7262.39 |
Occupancy: | Vacant |
Address: | 54 Wedgewood Driv , Toronto, M2M 2H5, Toronto |
Directions/Cross Streets: | Yonge/Finch |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.45 | 18.37 | Hardwood Floor, Picture Window |
Room 2 | Main | Kitchen | 9.18 | 9.51 | |
Room 3 | Main | Primary B | 10.17 | 13.45 | Hardwood Floor, Closet |
Room 4 | Main | Bedroom 2 | 10.17 | 10.5 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TRADEWORLD REALTY INC |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Tax: | $7,262.39 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |