| 124 gross acre, 100% developable, multi generational farm within the Settlement Boundary of Brantford. Fully designated as Employment land and within the City's target growth area as per the newly adopted Official Plan of August 2021. Strategically located at the intersections of Highway 2 (Paris Rd.) and Powerline Road, this property is at the gateway to the burgeoning Oak Park Industrial area. Predominantly flat and well drained and currently cash cropped with 117 acres planted. A combination of Prestige and General Employment designations with a target intensity of 25 jobs per hectare. Absolutely the trophy farm within this fast growing hub between the Highway 403 interchanges of Highway 2 and Oak Park Road. Many high profile companies have put down deep roots in this corridor including Amazon, Adidas, Procter & Gamble, Hersheys Chocolate, Ferrero Rocher, Mitsui High-tec and Ford Canada. With a competitive, highly skilled labour pool, Laurier University and Conestoga College campuses, Highway 403 and rail access as well as an affordable housing market, Brantford is fast becoming the place to be for manufacturing and distribution. Clean archeological report and geotechnical report available with accepted offer. |
| Price | $54,900,000 |
| Taxes: | $14264.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 671/673 Powerline Road , Brantford, N3T 5L8, Brantford |
| Postal Code: | N3T 5L8 |
| Province/State: | Brantford |
| Legal Description: | 671/673 Powerline Rd: PT LT 22 CON 1 BRA |
| Directions/Cross Streets: | Paris Rd (Hwy 2) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Designated |
| Building Percentage: | T |
| Total Area: | 124.00 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada, Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Tax: | $14,264 |
| Fireplace: | N |