| Absolutely Immaculate Detached Home Located In One The Best Area Of Mississauga Heartland Area. Huge Family Room With Fireplace, Master Bed Ensuite W/Oval Soaker Tube & Separate Shower, Walk In Closet+His. Brand New Kitchen With S/S Appliances. Garage Entry To Finished Bsmt With 2 Bed, Steps To Outlet, Minutes To Square One Mall, Highways (403,401,407) Shopping, Kids Friendly Street, High Ranked Public & Catholic School, Good Life Fitness 24 Hrs. Must See. |
| Extras: S/S Fridge, Stove, Dishwasher, Bsmt Washer & Dryer, Garage Door Opener. Hot Water Tank Rental. Credit Report, Job Letter, References, No Smoke & No Pet. New Window & High-Efficiency Furnace. Entire Home For Rent Including Bsmt Just Right In |
| Listed Price | $2,350 |
| DOM | 5 |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 994 Fernandez Dr , Mississauga, L5V1W9, Ontario |
| Directions/Cross Streets: | Britania And Terry Fox |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Apartment |
| Furnished: | Y |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living | 14.6 | 10.66 | Combined W/Dining, Laminate |
| Room 2 | Ground | Dining | 14.6 | 10.99 | Combined W/Living |
| Room 3 | Ground | Kitchen | 12.63 | 8.53 | Modern Kitchen, B/I Dishwasher |
| Room 4 | Ground | Breakfast | 12.63 | 16.73 | Sliding Doors, Porcelain Floor |
| Room 5 | In Betwn | Family | 20.01 | 16.73 | Gas Fireplace, Laminate |
| Room 6 | 2nd | Master | 15.58 | 10.99 | 4 Pc Ensuite, Laminate |
| Room 7 | 2nd | 2nd Br | 11.32 | 10 | Laminate |
| Room 8 | 2nd | 3rd Br | 11.32 | 10.99 | Laminate |
| Room 9 | Bsmt | Rec | 17.09 | 12.6 | 3 Pc Bath, Broadloom |
| Room 10 | Bsmt | 4th Br | 10.89 | 10.04 | Broadloom |
| Room 11 | Bsmt | 5th Br | 10 | 9.77 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | 2nd |
| Washroom Type 2 | 4 | 2nd |
| Washroom Type 3 | 3 | Bsmt |
| Washroom Type 4 | 2 | Ground |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Utilities-Sewers: | N |
| Utilities-Gas: | N |
| Utilities-Municipal Water: | N |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |