| Absolutely Stunning...Rarely Find Corner Unit...Upgraded. Two Bedroom Unit With Solarium (Can Be Used As A Third Bedroom). Two Full Baths.. Very Spacious Living/Dining Rooms..Ensuite Laundry.. Lots Of Upgrades. Laminate In Rooms, Very Spacious Two Bedrooms..Master Bedroom Has 4 Piece Ensuite. Ttc At Doorstep, One Bus To York University And Kipling Subway. Near Humber College. Very Well Kept Building With All Facilities. Wont Last Long .. Shows A+++++ |
| Extras: All Elfs, S/S Fridge, S/S Stove, S/S B/I Dishwasher, Washer/Dryer, Central A/C, Great Location, Just Steps To Schools, Parks, Library, York University, Ttc At Doorsteps ... |
| Listed Price | $409,999 |
| Taxes: | $1128.03 |
| Maintenance Fee: | 586.13 |
| Occupancy: | Owner |
| Address: | 21 Markbrook Lane , Unit 1002, Toronto, M9V5E4, Ontario |
| Province/State: | Ontario |
| Property Management | New City Property Management |
| Condo Corporation No | MTCC |
| Level | 10 |
| Unit No | 02 |
| Directions/Cross Streets: | Kipling Ave And Steeles Ave W |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 21.22 | 11.81 | Laminate |
| Room 2 | Main | Dining | 12.37 | 11.81 | Combined W/Kitchen |
| Room 3 | Main | Kitchen | 11.74 | 7.87 | Modern Kitchen, Stainless Steel Appl |
| Room 4 | Main | Master | 21.88 | 10.82 | Laminate, 4 Pc Ensuite |
| Room 5 | Main | Br | 11.38 | 8.86 | Laminate |
| Room 6 | Main | Solarium | 16.07 | 7.87 | Tile Floor, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | Nw |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1000-1199 |
| Maintenance: | 586.13 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Apartment |
| Tax: | $1,128.03 |
| Maintenance Fee: | $586.13 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |