| Excellent Opportunity For 1st Time Buyer/Investor. Fully Upgraded 3 Bed 2 Bath Townhouse In A High Demanded Area With Finished Basement W/Kitchen And Bath. Great Layout. Large Living W/Pot Lights, Recently Painted, Full Of Natural Lights, No Carpet In House, Laminate Flooring On Upper Floor, Hardwood Stairs, S/S Appliances, Thousands Spends In Upgrade. Close To All Amenities, School, Albion Mall, Worship Place, Highways, Steps To Ttc & Future Lrt At Finch Ave |
| Extras: All Elf's, (S/S Fridge, S/S Gas Stove,S/S Dishwasher, Window Covering,Washer & Dryer, New Central A/C(2020 Nov), Hot Water Tanks (Rental).Basement Is Rented And Willing To Stay. |
| Listed Price | $699,900 |
| Taxes: | $1820.82 |
| Maintenance Fee: | 462.00 |
| Occupancy: | Owner |
| Address: | 9 Kendleton Dr , Unit 11, Toronto, M9V1T6, Ontario |
| Province/State: | Ontario |
| Property Management | Pro Actire Management Consultancy Inc. |
| Condo Corporation No | YCC |
| Level | 1 |
| Unit No | 11 |
| Directions/Cross Streets: | Albion Rd/Finch |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining | 9.68 | 9.18 | Porcelain Floor, Tile Floor |
| Room 2 | Main | Kitchen | 15.97 | 10.5 | Updated, Modern Kitchen, Backsplash |
| Room 3 | 2nd | Living | 16.96 | 12.79 | Laminate, Large Window |
| Room 4 | 3rd | Master | 16.92 | 9.84 | Laminate, Large Window |
| Room 5 | 3rd | 2nd Br | 13.61 | 9.84 | Laminate, Large Window |
| Room 6 | 3rd | 3rd Br | 8.86 | 8.2 | Laminate, Large Window |
| Room 7 | Bsmt | Rec | 16.73 | 12.14 | Laminate, Combined W/Kitchen |
| Room 8 | Bsmt | Kitchen | 12.14 | 16.73 | Combined W/Rec |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 3rd |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Condo Townhouse |
| Style: | Multi-Level |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | W |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1600-1799 |
| Maintenance: | 462.00 |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Multi-Level |
| Tax: | $1,820.82 |
| Maintenance Fee: | $462 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |