| Excellent Opportunity For 1st Time Buyer/Investor. Fully Upgraded 3 Bed 2 Bath Townhouse In A High Demanded Area With Finished Basement W/ Bath. Great Layout. Large Living W/Pot Lights, Recently Painted, Full Of Natural Lights, No Carpet In House, Laminate Flooring In Entire Home, Hardwood Stairs, S/S Appliances, Thousands Spends In Upgrade. Close To All Amenities, School, Albion Mall, Worship Place, Highways, Steps To Ttc And Future Lrt At Finch Ave* |
| Extras: All Elf's, (S/S Fridge, S/S Gas Stove ,S/S Dishwasher, Window Covering, Washer & Dryer, Central A/C. Seller /Listing Brokerage Does Not Warrant Retrofit Status Of The Finished Basement |
| Listed Price | $849,900 |
| Taxes: | $1826.94 |
| Maintenance Fee: | 511.00 |
| Occupancy: | Owner |
| Address: | 1601 Albion Rd , Unit 262, Toronto, M9V1B6, Ontario |
| Province/State: | Ontario |
| Property Management | Pro-Active Management And Consultancy Inc |
| Condo Corporation No | YCC |
| Level | 1 |
| Unit No | 262 |
| Directions/Cross Streets: | Albion Rd And Finch Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living | 17.22 | 12.99 | Laminate, Pot Lights, Large Window |
| Room 2 | Main | Dining | 9.71 | 9.18 | Laminate, Large Window, Pot Lights |
| Room 3 | Main | Kitchen | 14.1 | 7.05 | Modern Kitchen, W/O To Deck |
| Room 4 | Upper | Prim Bdrm | 14.92 | 9.91 | Laminate, Mirrored Closet, Large Window |
| Room 5 | Upper | 2nd Br | 8.56 | 8.36 | Laminate, Mirrored Closet, Large Window |
| Room 6 | Upper | 3rd Br | 9.18 | 8.46 | Laminate, Mirrored Closet, Large Closet |
| Room 7 | Lower | Rec | 17.48 | 9.35 | Laminate, 3 Pc Bath, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | 2nd |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Condo Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | N |
| Balcony: | None |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1400-1599 |
| Maintenance: | 511.00 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | 2-Storey |
| Tax: | $1,826.94 |
| Maintenance Fee: | $511 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |